Type | ECN/STP & STP & Market maker |
Regulation | IFSC Belize |
Mini Account | $1 |
Standard Account | $100 |
ECN Account | $300 |
Commission | no - Mini & Standard account yes - ECN account |
Trading Platform | MT5 (ECN) Web/Desktop/Mobile/iOS/Android, MT4 (ECN), MT4 Web/Desktop/Mobile/iOS/Android, BinaryTrader |
Max Leverage | 500 : 1 – Mini account 1000 : 1 – Standard account 1000 : 1 – ECN account |
Mini Lot | 0.01 lot |
Funding Method | Bank Wire, Credit Card, Debit Card, WebMoney, Skrill, Neteller, OKPAY, FasaPay |
Withdrawal Method | Bank Wire, WebMoney, Skrill, Neteller, OKPAY, FasaPay |
Spreads | fixed & variable |
0 comments:
Post a Comment