Type | Market maker |
Regulation | CySEC, FCA UK, BdF France, CONSOB Italy, CNMV Spain, AFM Netherlands, BaFin Germany, FI Sweden and other |
Mini Account | $100 |
Standard Account | $2500 |
ECN Account | - |
Commission | no |
Trading Platform | MT4 Desktop/Mobile/iOS/BlackBerry, MarketTrader (ActTrader), Web Trader, Mirror Trader, Sirix WebTrader |
Max Leverage | 200 : 1 |
Mini Lot | 0.01 lot |
Funding Method | Bank Wire, Credit Card, Debit Card, WebMoney, Todito Cash |
Withdrawal Method | Bank Wire, Credit Card, Debit Card, WebMoney |
Spreads | fixed & variable |
0 comments:
Post a Comment