Type | Market maker |
Regulation | CySEC, FCA UK, ASIC, BaFIN, CNMV Spain, AFM Netherlands, FI Sweden, FIN Finland and other |
Mini Account | $5 |
Standard Account | $5 |
ECN Account | - |
Commission | no |
Trading Platform | MT4 Desktop/Mobile/iOS/Android/BlackBerry, Web Trader |
Max Leverage | 888 : 1 |
Mini Lot | 0.01 lot |
Funding Method | Bank Wire, Credit Card, Neteller, Skrill, WebMoney, Western Union, MoneyGram, China UnionPay, SOFORT, Ideal, Paysafecard, QIWI, CashU, Giropay, Przelewy24, FasaPay |
Withdrawal Method | Bank Wire, Credit Card, Debit Card, WebMoney, Skrill, Neteller, QIWI, FasaPay |
Spreads | variable |
0 comments:
Post a Comment