Type | Market maker |
Regulation | CySEC, FCA UK, BdF France, CONSOB Italy, CNMV Spain, AFM Netherlands, BaFin Germany, FI Sweden and other |
Mini Account | $100 |
Standard Account | $2500 |
ECN Account | - |
Commission | no |
Trading Platform | MT4 Desktop/Mobile/iOS/BlackBerry, MarketTrader (ActTrader), Web Trader, Mirror Trader, Sirix WebTrader |
Max Leverage | 200 : 1 |
Mini Lot | 0.01 lot |
Funding Method | Bank Wire, Credit Card, Debit Card, WebMoney, Todito Cash |
Withdrawal Method | Bank Wire, Credit Card, Debit Card, WebMoney |
Spreads | fixed & variable |
Wednesday, June 22, 2016
MARKETS.COM
ALPARI
Type | ECN/STP & STP & Market maker |
Regulation | IFSC Belize |
Mini Account | $1 |
Standard Account | $100 |
ECN Account | $300 |
Commission | no - Mini & Standard account yes - ECN account |
Trading Platform | MT5 (ECN) Web/Desktop/Mobile/iOS/Android, MT4 (ECN), MT4 Web/Desktop/Mobile/iOS/Android, BinaryTrader |
Max Leverage | 500 : 1 – Mini account 1000 : 1 – Standard account 1000 : 1 – ECN account |
Mini Lot | 0.01 lot |
Funding Method | Bank Wire, Credit Card, Debit Card, WebMoney, Skrill, Neteller, OKPAY, FasaPay |
Withdrawal Method | Bank Wire, WebMoney, Skrill, Neteller, OKPAY, FasaPay |
Spreads | fixed & variable |
XM
Type | Market maker |
Regulation | CySEC, FCA UK, ASIC, BaFIN, CNMV Spain, AFM Netherlands, FI Sweden, FIN Finland and other |
Mini Account | $5 |
Standard Account | $5 |
ECN Account | - |
Commission | no |
Trading Platform | MT4 Desktop/Mobile/iOS/Android/BlackBerry, Web Trader |
Max Leverage | 888 : 1 |
Mini Lot | 0.01 lot |
Funding Method | Bank Wire, Credit Card, Neteller, Skrill, WebMoney, Western Union, MoneyGram, China UnionPay, SOFORT, Ideal, Paysafecard, QIWI, CashU, Giropay, Przelewy24, FasaPay |
Withdrawal Method | Bank Wire, Credit Card, Debit Card, WebMoney, Skrill, Neteller, QIWI, FasaPay |
Spreads | variable |
ETORO
Type | STP |
Regulation | CySEC, eToroUSA: NFA, CFTC |
Mini Account | $50 |
Standard Account | $50 |
ECN Account | - |
Commission | no |
Trading Platform | MT4 Desktop (eToro USA - min deposit $20 000), eToro Desktop/Mobile/Android/Web, eToro OpenBook, Web Trader |
Max Leverage | 400 : 1 |
Mini Lot | 0.01 lot |
Funding Method | Bank Wire, Credit Card, PayPal, Skrill, WebMoney, Neteller, Giropay, Inatec Payment AG, Worldpay, Wirecard, China UnionPay, 1Pay, Yandex Money |
Withdrawal Method | Bank Wire, Credit Card, PayPal, Skrill, WebMoney, Neteller |
Spreads | fixed |